Ranking - Top Reset
| # | Name | Level | Guild | Resets | |
| 1 | Exodo | 354 | HEBREUS | 86 | |
| 2 | Dracula | 1 | NOVAERA | 57 | |
| 3 | Proverbios | 78 | HEBREUS | 18 | |
| 4 | Astarot | 145 | - | 13 | |
| 5 | Floki | 393 | - | 5 | |
| 6 | Guilherme | 400 | - | 5 | |
| 7 | EnJoy | 289 | - | 1 | |
| 8 | Suyane | 32 | - | 0 | |
| 9 | Branco | 35 | - | 0 | |
| 10 | Cristian | 21 | - | 0 | |
| 11 | tznSM | 110 | - | 0 | |
| 12 | Adelia | 400 | NUNCA | 0 | |
| 13 | Ghostfilth | 400 | - | 0 | |
| 14 | Srfilth | 257 | - | 0 | |
| 15 | Admin | 400 | STAFF | 0 | |
| 16 | werwerwer | 1 | - | 0 |



