Ranking - Top ML
| # | Name | Level | Guild | ML | |
| 1 | Dracula | 1 | NOVAERA | 200 | |
| 2 | Guilherme | 400 | - | 63 | |
| 3 | tznSM | 110 | - | 0 | |
| 4 | Adelia | 400 | NUNCA | 0 | |
| 5 | Ghostfilth | 400 | - | 0 | |
| 6 | Srfilth | 257 | - | 0 | |
| 7 | Exodo | 354 | HEBREUS | 0 | |
| 8 | EnJoy | 289 | - | 0 | |
| 9 | Suyane | 32 | - | 0 | |
| 10 | Branco | 35 | - | 0 | |
| 11 | Cristian | 21 | - | 0 | |
| 12 | Floki | 393 | - | 0 | |
| 13 | Astarot | 145 | - | 0 | |
| 14 | Proverbios | 78 | HEBREUS | 0 | |
| 15 | werwerwer | 1 | - | 0 |



