Ranking - Top MReset
| # | Name | Level | Guild | MResets | |
| 1 | Admin | 400 | STAFF | 0 | |
| 2 | Guilherme | 400 | - | 0 | |
| 3 | Dracula | 1 | NOVAERA | 0 | |
| 4 | tznSM | 110 | - | 0 | |
| 5 | Adelia | 400 | NUNCA | 0 | |
| 6 | Ghostfilth | 400 | - | 0 | |
| 7 | Srfilth | 257 | - | 0 | |
| 8 | Exodo | 354 | HEBREUS | 0 | |
| 9 | EnJoy | 289 | - | 0 | |
| 10 | Suyane | 32 | - | 0 | |
| 11 | Branco | 35 | - | 0 | |
| 12 | Cristian | 21 | - | 0 | |
| 13 | Floki | 393 | - | 0 | |
| 14 | Astarot | 145 | - | 0 | |
| 15 | Proverbios | 78 | HEBREUS | 0 | |
| 16 | werwerwer | 1 | - | 0 |



